
Vaccines not on the National Immunisation Program Schedule are available to be administered at public health immunisation clinics however they will incur a fee to recover the cost of the vaccine.
Diseases | Vaccine | Age | Course | Cost |
|---|---|---|---|---|
Hepatitis A and Hepatitis B | Twinrix | Adult (16 years & over) | Single dose | $62.00 |
Hepatitis A and Hepatitis B | Twinrix Junior | Child (Under 16) | Single dose | $42.00 |
Hepatitis A | Havrix | Adult (16 years & over) | Single dose | $50.00 |
Hepatitis A | Havrix Junior | Child (Under 16) | Single dose | $29.00 |
Hepatitis B | Engerix B Adult | Adult | Single dose | $20.00 |
Hepatitis B | Engerix Junior | Child/Adolescent | Single dose | $10.00 |
HPV (Human Papillomavirus) | Gardasil 9 | Adolescent/Adult | Single dose | $213.00 |
Chicken Pox | Varilrix/Varivax | Adolescent/Adult (2 doses required over 14 years) | Single dose | $63.65 |
Diptheria/Tetanus /Pertussis | Boostrix/Adacel | Adolescent/Adult | Single dose | $25.00 |
Measles/Mumps /Rubella | MMRII/Priorix | Single dose | $22.00 | |
Meningococcal B | Bexsero | Infant/Child/ Adolescent/Adult | Single dose | $107.30 |
Meningococcal ACWY | Nimenrix | > 6 weeks | Single dose | $48.50 |
Shingles | Shingrix | Adult 65 years & over (non-indigenous) ATSI 50 years & over | Single dose | $253.00 |
Polio | IPOL | Single dose | $43.50 |
BPOINT only facilities are available at public immunisation clinics.
**Cash payments cannot be accepted at clinics**
Prices are subject to minor changes, please check with staff when presenting at the clinic.
Vaccines incorporating more than a single dose should be completed within the recommended timeframes to ensure that the vaccination is fully effective against the disease.